On this page you will find an overview of all «Alternative Means of Compliance» published by the FOCA. On the other hand, AltMocs prepared by the industry are also visible.
Since AMCs are non-binding, regulated persons may choose alternative means to comply with the rule. In this case, however, they lose the presumption of compliance provided by the EASA AMC, and need to demonstrate to competent authorities that they do comply with the law. EASA reference.
Organisation | Subject | IR Paragraph(s) | FOCA Reference | EASA Reference | Assessment EASA |
---|---|---|---|---|---|
Heli Linth AG |
First-aid kits |
CAT.IDE.H.220 |
041.202-34/13 |
2023-00004 |
in progress |
Mountain Flyers 80 Ltd. | First-aid kits | CAT.IDE.H.220 | 041.202-30/4 | 2022-00048 | in progress |
Swiss Air-Ambulance | Increase of safety by amendment of the planned diversion cruising level for the critical fuel scenario | CAT.OP.MPA.140 | 041.202-30/3 | 2022-00030 | Positive |
PCA Swiss Helicopter Group | Operations without an assured safe forced landing capability | CAT.POL.H.305 (b)(3) | 041.202-00011/00003 | 2014-00043 | Positive |
Swift Copters | Line check with non-complex helicopters on a specially arranged representative flight | ORO.FC.230 (c) | 041.202-00005/00001 | 2016-00021 | Positive |
Helialpin AG | Line and operator proficiency check prior or adjacent to each other | ORO.FC.230 (c) | 041.202-00002/00001 | 2017-00029 | Positive |
AeCS, Aeroclub Schweiz | Reissue single pilot VFR pilot logbook | FCL.050 | 041.202-00019/00003 | 2019-00009 | Positive |
MeteoSchweiz | Forecast and other information (forecast area coverage) | MET.TR.215(f) | 041.202-19/5 | 2020- 00004 | Positive |
MeteoSchweiz | Forecast and other information (forecast charts legend) | MET.TR.215(e)(1) & (2) | 041.202-19/4 | 2020- 00005 | Positive |
Edelweiss Air AG | No A340 simulator worldwide has been updated to the CS-FSTD 2 standard due to a lack of appropriate data from the constructor (Airbus). | ORO.FC.220&230 | 041.202-26/3 | 2021-00015 | Positive |
Edelweiss Air AG | Route/area knowledge for commercial operators | ORO.FC.105(c) | 041.202-26/4 | 2021-00021 | in progress |
EasyJet Switzerland SA | Operator responsibilities - publication of rosters 14 days in advance | AMC1 ORO.FTL.110 | 041.202-26/6 | 2021-00040 | in progress |
SWISS International Airlines Ltd. | Publication of rosters | ORO.FTL.110(a) | 041.202-26/7 | 2021-00062 | in progress |
Geneva Airport | Full-scale Emergency Exercise at Geneva Airport | ADR.OPS.B.005 | 041.202-26/9 | CH0003 (Covid 19 related AltMoC) | n/A |
Flughafen Zürich AG | Aerodrome works safety, marking of temporarily closed taxiways | ADR.OPS.B.070 | 041.202-30/5 | 2022-00071 | Positive |
Flughafen Zürich AG | Combination of the functions Safety Manager and Compliance Monitoring Manager | ADR.OR.D.005 | 041.202-34/11 | 2022-00101 | Positive |
Lugano Airport | Aerodrome emergency planning, postponement of the full-scale aerodrome emergency exercise | ADR.OPS.B.005 | 041.202-30/6 | CH0004 | in progress |
MeteoSchweiz |
MET.TR.220 Aerodrome Forecasts |
MET.TR.220 (c) |
041.202-34/8 |
2022-00084 |
positively assessed |
MeteoSchweiz |
MET.TR.205 Reporting of meteorological elements |
MET.TR.205(d)(3) |
041.202-34/7 |
2022-00085 |
positively assessed |
MeteoSchweiz |
MET.TR.205 Reporting of meteorological elements |
MET.TR.205(d) |
041.202-34/10 |
2022-00086 |
positively assessed |
MeteoSchweiz |
MET.TR.200 Meteorological reports and other information |
MET.TR.200(a)(12) |
041.202-34/9 |
2022-00087 |
positively assessed |
Genève Aéroport |
Combination of the functions Safety Manager and Compliance Monitoring Manager |
ADR.OR.D.005 |
041.202-35/2 |
2023-00009 |
positively assessed |
Further information
Last modification 09.03.2023