Auf dieser Seite finden Sie einerseits eine Übersicht aller vom BAZL publizierten «Alternative Means of Compliance», andererseits sind auch die von der Industrie ausgearbeiteten AltMoC ersichtlich.
Da die AMC (Acceptable Means of Compliance) nicht verbindlich sind, können den Regulierungen unterstehende Personen alternative Verfahren zur Einhaltung der Vorgaben wählen. In diesem Fall verlieren sie jedoch die von den AMC der EASA bewirkte Konformitätsvermutung und müssen den zuständigen Behörden aufzeigen, dass sie die Gesetzesbestimmungen einhalten. EASA reference
Organisation | Subject | IR Paragraph(s) | FOCA Reference | EASA Reference | Assessment EASA |
---|---|---|---|---|---|
Premium Jet AG | Transport of pets weighing more than 8kg in cabin on CL30 & CL35 | CAT.OP.MPA.160 | 041.202-35/8 | Alt/23/0050 | Pending |
Cat Aviation AG | Flight Data Recorder (FDR) sampling rates | CAT.IDE.A.190 | 041.202-35/6/1 | Alt/23/0047 | Pending |
EasyJet Switzerland AG | Cat C Aerodromes as active pilots under supervision | ORO.FC.105 | 041.202-35/7 | Alt/23/0046 | Pending |
Air Zermatt | First-aid kits | CAT.IDE.H.220 | 041.202-35/4/2 | Alt/23/0036 | Pending |
Genève Aéroport |
Combination of the functions Safety Manager and Compliance Monitoring Manager |
ADR.OR.D.005 |
041.202-35/2 |
Alt/23/0009 |
Positive |
Heli Linth AG |
First-aid kits |
CAT.IDE.H.220 |
041.202-34/13 |
Alt/23/0004 |
Positive
|
Flughafen Zürich AG | Combination of the functions Safety Manager and Compliance Monitoring Manager | ADR.OR.D.005 | 041.202-34/11 | 2022-00101 | Positive |
MeteoSchweiz |
MET.TR.200 Meteorological reports and other information |
MET.TR.200(a)(12) |
041.202-34/9 |
2022-00087 |
Positive |
MeteoSchweiz |
MET.TR.205 Reporting of meteorological elements |
MET.TR.205(d) |
041.202-34/10 |
2022-00086 |
Positive |
MeteoSchweiz |
MET.TR.205 Reporting of meteorological elements |
MET.TR.205(d)(3) |
041.202-34/7 |
2022-00085 |
Positive |
MeteoSchweiz |
MET.TR.220 Aerodrome Forecasts |
MET.TR.220 (c) |
041.202-34/8 |
2022-00084 |
Positive |
Flughafen Zürich AG | Aerodrome works safety, marking of temporarily closed taxiways | ADR.OPS.B.070 | 041.202-30/5 | 2022-00071 | Positive |
Mountain Flyers 80 Ltd. | First-aid kits | CAT.IDE.H.220 | 041.202-30/4 | 2022-00048 | Positive |
Swiss Air-Ambulance | Increase of safety by amendment of the planned diversion cruising level for the critical fuel scenario | CAT.OP.MPA.140 | 041.202-30/3 | 2022-00030 | Positive |
SWISS International Airlines Ltd. | Publication of rosters | ORO.FTL.110(a) | 041.202-26/7 | 2021-00062 | Positive |
EasyJet Switzerland SA | Operator responsibilities - publication of rosters 14 days in advance | AMC1 ORO.FTL.110(a) | 041.202-26/6 | 2021-00040 | Positive |
Edelweiss Air AG | No A340 simulator worldwide has been updated to the CS-FSTD 2 standard due to a lack of appropriate data from the constructor (Airbus). | ORO.FC.220&230 | 041.202-26/3 | 2021-00015 | Positive |
MeteoSchweiz | Forecast and other information (forecast charts legend) | MET.TR.215(e) (1) & (2) | 041. 202-19/4 | 2020-00005 | Positive |
MeteoSchweiz | Forecast and other information (forecast area coverage) | MET.TR.215(f) | 041. 202-19/5 | 2020-00004 | Positive |
AeCS, Aeroclub Schweiz | Reissue single pilot VFR pilot logbook | FCL.050 | 041. 202-00019/00003 | 2019-00009 | Positive |
Helialpin AG | Line and operator proficiency check prior or adjacent to each other | ORO.FC.230 (c) | 041. 202-00002/00001 | 2017-00029 | Positive |
Swift Copters | Line check with non-complex helicopters on a specially arranged representative flight | ORO.FC.230 (c) | 041. 202-00005/00001 | 2016-00021 | Positive |
PCA Swiss Helicopter Group | Operations without an assured safe forced landing capability | CAT.POL.H.305 (b)(3) | 041. 202-00011/00003 | 2014-00043 | Positive |
Weiterführende Informationen
Letzte Änderung 13.07.2023